What is Twurn?
Today's realtime object warping experiment (using Obvious Engine) http://t.co/IgsNGS3G
4 days ago from Twitter for Mac
| 2 | lost 47 of 90; 52.2% |
| 3 | lost 38 of 130; 29.2% |
| 4 | lost 48 of 214; 22.4% |
| 5 | lost 33 of 182; 18.1% |
| 6 | lost 10 of 49; 20.4% |
| 7 | lost 1 of 7; 14.3% |
Proportion of 672 twurns joined:
13.4%, 19.3%, 31.8%, 27.1%, 7.3%, 1.0%
90 twurns involving 2 people 13.4%
130 twurns involving 3 people 19.3%
214 twurns involving 4 people 31.8%
182 twurns involving 5 people 27.1%
49 twurns involving 6 people 7.3%
7 twurns involving 7 people 1.0%
| Sunday | 1/2 | |
| Monday | 33/135 | |
| Tuesday | 37/141 | |
| Wednesday | 43/136 | |
| Thursday | 36/130 | |
| Friday | 26/126 | |
| Saturday | 1/2 |
Decided 2 days ago between @ebonical, @culturengine, @thechrisoshow, and @miketucker
Decided 2 days ago between @ebonical, @culturengine, @thechrisoshow, @nanikawa, and @miketucker
Decided 2 days ago between @mikee, @ebonical, @culturengine, @thechrisoshow, and @paraseleanor
Decided 3 days ago between @mikee, @culturengine, @thechrisoshow, and @paraseleanor
Decided 3 days ago between @mikee and @culturengine
672* twurns joined
230* twurns created
4* recent wins
3* days since last loss
64 self-twurns
12 free passes earned ?
* Values shown include unofficial twurns