What is Twurn?
@beckyinnes hey becky, what's doing? How's things? Aaron
2 months ago from Echofon
| 2 | lost 2 of 6; 33.3% |
| 3 | lost 13 of 33; 39.4% |
| 4 | lost 14 of 66; 21.2% |
| 5 | lost 6 of 31; 19.4% |
| 6 | lost 1 of 6; 16.7% |
| 7 | lost 0 of 1; 0.0% |
Proportion of 143 twurns joined:
4.2%, 23.1%, 46.2%, 21.7%, 4.2%, 0.7%
6 twurns involving 2 people 4.2%
33 twurns involving 3 people 23.1%
66 twurns involving 4 people 46.2%
31 twurns involving 5 people 21.7%
6 twurns involving 6 people 4.2%
1 twurn involving 7 people 0.7%
| Sunday | 0/0 | |
| Monday | 12/38 | |
| Tuesday | 8/26 | |
| Wednesday | 5/25 | |
| Thursday | 2/20 | |
| Friday | 9/34 | |
| Saturday | 0/0 |
Decided 2 days ago between @ebonical, @culturengine, and @paxwaxx
Decided 2 days ago between @mikee, @ebonical, @culturengine, and @paxwaxx
Decided 8 days ago between @ebonical, @paxwaxx, and @mistertim
Anonymous
Decided 8 days ago between @ebonical, @thechrisoshow, @paxwaxx, and @mistertim
Decided 9 days ago between @ebonical, @thechrisoshow, and @paxwaxx
143* twurns joined
5* twurns created
2* recent wins
8* days since last loss
0 free passes earned ?
* Values shown include unofficial twurns