What is Twurn?
The BBC Olympics site requires a medal-worthy amount of effort to navigate. So frustrating...
9 months ago from web
| 2 | lost 2 of 2; 100.0% |
| 3 | lost 1 of 3; 33.3% |
| 4 | lost 0 of 5; 0.0% |
| 5 | lost 2 of 4; 50.0% |
| 6 | lost 1 of 2; 50.0% |
| 7 | lost 0 of 1; 0.0% |
Proportion of 17 twurns joined:
11.8%, 17.6%, 29.4%, 23.5%, 11.8%, 5.9%
2 twurns involving 2 people 11.8%
3 twurns involving 3 people 17.6%
5 twurns involving 4 people 29.4%
4 twurns involving 5 people 23.5%
2 twurns involving 6 people 11.8%
1 twurn involving 7 people 5.9%
| Sunday | 0/0 | |
| Monday | 0/0 | |
| Tuesday | 2/6 | |
| Wednesday | 0/3 | |
| Thursday | 3/6 | |
| Friday | 1/2 | |
| Saturday | 0/0 |
Decided 10 months ago between @ebonical, @thechrisoshow, @paraseleanor, and @richardblair
Decided 11 months ago between @mikee, @ebonical, @culturengine, @richardblair, and @nataliegob
Decided 11 months ago between @ebonical and @richardblair
Decided 11 months ago between @mikee, @culturengine, @richardblair, and @nataliegob
Decided about 1 year ago between @mikee, @georgecoltart, @richardblair, and @nataliegob
Anonymous
17* twurns joined
0* twurns created
2* recent wins
11* months since last loss
0 self-twurns
0 free passes earned ?
* Values shown include unofficial twurns