What is Twurn?
About to board a flight from London to New Zealand
2 days ago from Twitterrific
| 2 | lost 26 of 49; 53.1% |
| 3 | lost 33 of 94; 35.1% |
| 4 | lost 36 of 100; 36.0% |
| 5 | lost 7 of 35; 20.0% |
| 6 | lost 0 of 6; 0.0% |
| 7 | lost 0 of 1; 0.0% |
Proportion of 285 twurns joined:
17.2%, 33.0%, 35.1%, 12.3%, 2.1%, 0.4%
49 twurns involving 2 people 17.2%
94 twurns involving 3 people 33.0%
100 twurns involving 4 people 35.1%
35 twurns involving 5 people 12.3%
6 twurns involving 6 people 2.1%
1 twurn involving 7 people 0.4%
| Sunday | 0/0 | |
| Monday | 15/53 | |
| Tuesday | 23/65 | |
| Wednesday | 26/59 | |
| Thursday | 16/54 | |
| Friday | 22/54 | |
| Saturday | 0/0 |
Decided 5 days ago between @mikee, @thechrisoshow, and @mistertim
Decided 5 days ago between @mikee, @ebonical, @culturengine, @thechrisoshow, and @mistertim
Decided 6 days ago between @mikee, @thechrisoshow, @mistertim, and @paxxwaxx
Anonymous
Decided 7 days ago between @thechrisoshow, @mistertim, and @paxxwaxx
Anonymous
Decided 8 days ago between @ebonical, @thechrisoshow, @paxwaxx, and @mistertim
285* twurns joined
84* twurns created
2* recent wins
6* days since last loss
8 free passes earned ?
* Values shown include unofficial twurns